|
||||||
---|---|---|---|---|---|---|
Price | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
Price | ฿ 699,000 | ฿ 779,000 | ฿ 822,000 | ฿ 928,000 | ฿ 868,000 | ฿ 968,000 |
Engine | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
Engine Code | LKH | LKH | LP2 | LP2 | LP2 | LP2 |
Engine Type | Diesel DOHC, 16 Values, Straight 4 Cylinders with Fixed Geometry Turbo (FGT) and Intercooler | Diesel DOHC, 16 Values, Straight 4 Cylinders with Fixed Geometry Turbo (FGT) and Intercooler | Diesel DOHC, 16 Values, Straight 4 Cylinders with Variable Geometry Turbo (VGT) and Intercooler | Diesel DOHC, 16 Values, Straight 4 Cylinders with Variable Geometry Turbo (VGT) and Intercooler | Diesel DOHC, 16 Values, Straight 4 Cylinders with Variable Geometry Turbo (VGT) and Intercooler | Diesel DOHC, 16 Values, Straight 4 Cylinders with Variable Geometry Turbo (VGT) and Intercooler |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Displacement (cc) | 2,499 | 2,499 | 2,499 | 2,499 | 2,499 | 2,499 |
Bore x Stroke (mm) | 92 x 94 | 92 x 94 | 92 x 94 | 92 x 94 | 92 x 94 | 92 x 94 |
Compression Ratio | 16.5 : 1 | 16.5 : 1 | 16.5 : 1 | 16.5 : 1 | 16.5 : 1 | 16.5 : 1 |
Max Power (KW (PS) / rpm) | 120 (163) / 3,600 | 120 (163) / 3,600 | 132 (180) / 3,600 | 132 (180) / 3,600 | 132 (180) / 3,600 | 132 (180) / 3,600 |
Max Torque (NM (Kgm) / rpm) | 380 (38.75) / 2,000 | 380 (38.75) / 2,000 | 440 (45) / 2,000 | 440 (45) / 2,000 | 440 (45) / 2,000 | 440 (45) / 2,000 |
Fuel Tank Capacity (L) | 76 | 76 | 76 | 76 | 76 | 76 |
Driveline | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
Driveline Type | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD |
Transmission | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
Transmission Type | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission with Manual Mode Function | 6-Speed Automatic Transmission with Manual Mode Function |
Steering System | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
Steering Type | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Electric Power Steering | Rack and Pinion with Electric Power Steering | Rack and Pinion with Electric Power Steering | Rack and Pinion with Electric Power Steering |
Suspension | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
Front | Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers | Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers | Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers | Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers | Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers | Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers |
Rear | Leaf Spring with Half Oval Steel Pads with Gas Shock Absorbers | Leaf Spring with Half Oval Steel Pads with Gas Shock Absorbers | Leaf Spring with Half Oval Steel Pads with Gas Shock Absorbers | Leaf Spring with Half Oval Steel Pads with Gas Shock Absorbers | Leaf Spring with Half Oval Steel Pads with Gas Shock Absorbers | Leaf Spring with Half Oval Steel Pads with Gas Shock Absorbers |
Braking System | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
Front Wheel | 300 mm Ventilated Disc Brake | 300 mm Ventilated Disc Brake | 300 mm Ventilated Disc Brake | 300 mm Ventilated Disc Brake | 300 mm Ventilated Disc Brake | 300 mm Ventilated Disc Brake |
Rear Wheel | 295 mm Drum Brake | 295 mm Drum Brake | 295 mm Drum Brake | 295 mm Drum Brake | 295 mm Drum Brake | 295 mm Drum Brake |
Brake Chamber Size (inches) | 10.5" | 10.5" | 10.5" | 10.5" | 10.5" | 10.5" |
Wheel and Tire | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
Wheel Size | Alloy 16" | Alloy 16" | Alloy 16" | Alloy 18" Two Tone | Alloy 16" | Alloy 18" Two Tone |
Front and Rear Tire Size | 215/70 R16 | 215/70 R16 | 245/70 R16 | 265/60 R18 | 245/70 R16 | 265/60 R18 |
Dimension | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
Exterior Body (Width x Length x Height (mm)) | 1,872 x 5,361 x 1,697 | 1,872 x 5,361 x 1,704 | 1,872 x 5,361 x 1,795 | 1,872 x 5,361 x 1,839 | 1,872 x 5,361 x 1,795 | 1,872 x 5,361 x 1,839 |
Truck Bed (Width x Length x Height (mm)) | 1,534 x 1,484 x 466 | 1,534 x 1,484 x 466 | 1,534 x 1,484 x 466 | 1,534 x 1,484 x 466 | 1,534 x 1,484 x 466 | 1,534 x 1,484 x 466 |
Wheelbase (mm) | 3,096 | 3,096 | 3,096 | 3,096 | 3,096 | 3,096 |
Track Front/Rear (mm) | 1,570 | 1,570 | 1,570 | 1,570 | 1,570 | 1,570 |
Safety | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
Dual SRS Airbags (Driver and Passenger) | Standard | Standard | Standard | Standard | Standard | Standard |
Driver Knee Airbag | N/A | N/A | Standard | Standard | Standard | Standard |
Adjustable 3-Point Seat Belt for Driver and Front Passenger (Pretensioner and Load Limiter) | Standard | Standard | Standard | Standard | Standard | Standard |
3-Point Seat Belt for Rear Passenger | Standard | Standard | Standard | Standard | Standard | Standard |
Highly Durable Body Frame and Side impact beams | Standard | Standard | Standard | Standard | Standard | Standard |
Forward Collision Alert | N/A | N/A | N/A | Standard | N/A | Standard |
Lane Departure Warning | N/A | N/A | N/A | Standard | N/A | Standard |
Front & Rear Park Assist | N/A | N/A | N/A | Standard | N/A | Standard |
Rear Vision Camera | N/A | N/A | N/A | Standard | N/A | Standard |
Electronic Stability Control (ESC) | N/A | N/A | Standard | Standard | Standard | Standard |
Trailer Sway Control (TSC) | N/A | N/A | Standard | Standard | Standard | Standard |
Anti Rolling Protection (ARP) | N/A | N/A | Standard | Standard | Standard | Standard |
Hill Start Assist (HSA) | N/A | N/A | Standard | Standard | Standard | Standard |
Hill Descent Control (HDC) | N/A | N/A | Standard | Standard | Standard | Standard |
Tire Pressure Measuring System (TPMS) | N/A | N/A | N/A | Standard | N/A | Standard |
Panic Brake Assist (PBA) | N/A | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | N/A | Standard | Standard | Standard | Standard | Standard |
Electronic Brake Force Distribution (EBD) | N/A | Standard | Standard | Standard | Standard | Standard |
Rear Window Defogger | N/A | Standard | Standard | Standard | Standard | Standard |
Immobilizer Key | Standard | Standard | Standard | Standard | Standard | Standard |
Anti-Theft Alarm | N/A | N/A | N/A | Standard | N/A | Standard |
Exterior Equipment | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
Flip Remote Control Key with Remote Engine Start and Automatic Air Conditioning | N/A | N/A | N/A | N/A | N/A | Standard |
Flip Remote Control Key | N/A | Standard | Standard | Standard | Standard | Standard |
Automatic Windscreen Wipers With Rain Sensor | N/A | N/A | N/A | Standard | N/A | Standard |
LED Daytime Running Lights | N/A | N/A | N/A | Standard | N/A | Standard |
Halogen Headlamps | Standard | Standard | Standard | Standard | Standard | Standard |
Auto Headlamps and LED Rear Lamps | N/A | N/A | N/A | Standard | N/A | Standard |
Front Fog Lamps | N/A | Standard | Standard | Standard | Standard | Standard |
Electronically Adjustable Side Mirrors with Turn Signals | N/A | Standard | Standard | Standard | Standard | Standard |
Chromed Foldable Side Mirrors | N/A | N/A | N/A | Standard | N/A | Standard |
Front Grille | Black | Silver | Silver | Chrome | Silver | Chrome |
Front Bumper | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color |
Rear Bumper | N/A | Black | Black | Black with Chrome | Black | Black with Chrome |
Door Handles | Black | Body Color | Body Color | Body Color with Chrome | Body Color | Body Color with Chrome |
Tailgate Handle | Black | Black | Black | Chrome | Black | Chrome |
Side Steps | N/A | N/A | Standard | Standard | Standard | Standard |
Interior Equipment | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
Automatic Air Conditioning | N/A | N/A | N/A | Standard | N/A | Standard |
Cruise Control | N/A | N/A | N/A | Standard | N/A | Standard |
Adjustable Electric Power Steering Wheel and Variable Steering Ratio | Standard | Standard | Adjustable Electric Power Steering and Variable Steering Ratio | Adjustable Electric Power Steering and Variable Steering Ratio | Adjustable Electric Power Steering and Variable Steering Ratio | Adjustable Electric Power Steering and Variable Steering Ratio |
Steering Wheel-mounted Audio and Phone Controls | N/A | N/A | N/A | Standard | N/A | Standard |
Adjustable Steering Wheel | N/A | Standard | Standard | Standard | Standard | Standard |
Inside Rear View Mirror With Tilt Function Automatic Dimming (Electrochromic) | Standard | Standard | Standard | Automatic | Standard | Automatic |
Chevrolet MyLink with 7” Touch Screen Display and Bluetooth Handsfree with Apple CarPlay™ | N/A | Standard | Standard | N/A | Standard | N/A |
Chevrolet MyLink with 8” Touch Screen Display and Bluetooth Handsfree with Apple CarPlay™ | N/A | N/A | N/A | Standard | N/A | Standard |
Bluetooth System | Standard | Standard | Standard | Standard | Standard | Standard |
Speakers | 4 Speakers | 4 Speakers | 4 Speakers | Premium Sound System with 7 Speakers | 4 Speakers | Premium Sound System with 7 Speakers |
Driver Information Center (DIC) | Standard | Standard | Standard | Standard | Standard | Standard |
Electrically Adjustable All 4 Windows with One-Touch and Jam-Protection | Standard | Standard | Standard | Standard | Standard | Standard |
Electrically Adjustable All 4 Windows from Remote Control | N/A | Standard | Standard | Standard | Standard | Standard |
Automatic Lowered and Raised Front Windows | Standard | Standard | Standard | Standard | Standard | Standard |
Central Locking | Standard | Standard | Standard | Standard | Standard | Standard |
Height Adjustable Front Seats | N/A | N/A | Standard | Standard | Standard | Standard |
Seat Covers | Concrete Cloth | Rational Cloth | Rational Cloth | Leather / Leatherette | Rational Cloth | Leather / Leatherette |
Dome Light | Standard | Standard | Standard | Standard | Standard | Standard |
Map Light | N/A | Standard | Standard | Standard | Standard | Standard |
Visors | Standard | With Card Holder for Driver and Vanity Mirror for Front Passenger | With Card Holder for Driver and Vanity Mirror for Front Passenger | With Card Holder for Driver and Vanity Mirror for Front Passenger | With Card Holder for Driver and Vanity Mirror for Front Passenger | With Card Holder for Driver and Vanity Mirror for Front Passenger |
Dashboard Storage | Standard | Standard | Standard | Standard | Standard | Standard |
Assist Grips on the A-Pillar | N/A | N/A | Standard | Standard | Standard | Standard |
AUX & USB Inputs | Standard | Standard | Standard | Standard | Standard | Standard |
12V Power Outlet | 1 Position | 3 Position | 3 Position | 3 Position | 3 Position | 3 Position |
Colors | LS | LT | LT Z71 | LTZ Z71 | A/T LT Z71 | A/T LTZ Z71 |
DARK SHADOW METALLIC | Standard | Standard | Standard | Standard | Standard | Standard |
BLUE ME AWAY METALLIC | Standard | Standard | Standard | Standard | Standard | Standard |
SATIN STEEL GREY METALLIC | Standard | Standard | Standard | Standard | Standard | Standard |
SWITCHBLADE SILVER METALLIC | Standard | Standard | Standard | Standard | Standard | Standard |
AUBURN BROWN METALLIC | Standard | Standard | Standard | Standard | Standard | Standard |
BLACK MEET KETTLE METALLIC | Standard | Standard | Standard | Standard | Standard | Standard |
PULL ME OVER RED | Standard | Standard | Standard | Standard | Standard | Standard |
SUMMIT WHITE | Standard | Standard | Standard | Standard | Standard | Standard |
Remark
© 2019 General Motors
Accessories shown on the website may not be a part of the standard equipment. Colors shown may not match the actual colors due to visual limitations. Features mentioned and accessories shown will vary by model and may not be a part of the standard equipment. “Chevrolet” is a registered trademark of General Motors Company. Some features shown are optional and may be available only on select models. For Exact prices, please contact an authorized Chevrolet dealer in your area. Please be aware that any calls made to you on the numbers provided on this page will be recorded for quality improvement and training purposes.